SpecTek NAND Flash Detail
NAND Flash Component Memory Densities:
Memory Densities: SLC 1Gb
| Density | Config | # of CE, Blocks, Page, Bytes | Package | Pin Count | Voltage | * Part Number (Login to view the Flash datasheets.) |
| SLC 1Gb | 128MX8 | CE=1,BLK=1024,PG=64,BYTE=2112 | TSOP-I | 48P | 1.8V | F??M48A1GK1BAA?? |
| 128MX8 | CE=1,PLANE=1,BLK=1024,PG=64,BYTE=2112 | TSOP-I | 48P | 1.8V | FXM3B8A1GK1BAAWP-AF |
| 128MX8 | CE=1,PLANE=1,BLK=1024,PG=64,BYTE=2112 | TSOP-I | 48P | 3.3V | FXM3B8A1GK3BAAWP-AF |
| 128MX8 | CE=1,BLK=1024,PG=64,BYTE=2112 | VARIOUS | VARIOUS | 1.8V | F??M58A1GK1BAA?? |
| 128MX8 | CE=1,BLK=1024,PG=64,BYTE=2112 | VARIOUS | VARIOUS | 3.3V | F??M58A1GK3BAA?? |
| 64M X16 | CE=1,BLK=1024,PG=64,WORD=1056 | TSOP-I | 48P | 1.8V | F??M48A1GL1BAA?? |
| 64M X16 | CE=1,PLANE=1,BLK=1024,PG=64,WORD=1056 | TSOP-I | 48P | 1.8V | FXM3B8A1GL1BAAWP-AF |
| 64M X16 | CE=1,BLK=1024,PG=64,WORD=1056 | VARIOUS | VARIOUS | 1.8V | F??M58A1GL1BAA?? |
* The "?" designator signifies any character as specified by an individual part number. Consult factory for further information.